2024 Oregon Brew Crew Fall Classic
Thanks to all who participated in the 2024 Oregon Brew Crew Fall Classic.
There were 464 entries judged and 165 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt | Old & New | 23E: Gueuze | Evanston Homebrew Club |
2nd | Ian Campbell | Resurrection CDA | 21B2: Black IPA | Portland Brewers Collective |
3rd | Dustin Striplin | Mo' Barley Mo' Problems | 22C: American Barleywine | Browns Point Homebrew Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
HM | Rodney Kibzey | Broom Of The Scotch | M1B: Semi-Sweet Mead | Oregon Brew Crew |
Heavy Medal Brewer (109 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Stephen Schmitt | 5 | 1 | 0 | 51.00 | Evanston Homebrew Club |
2nd | Ian Campbell | 3 | 3 | 1 | 48.00 | Portland Brewers Collective |
3rd | Chad Medford | 1 | 4 | 1 | 36.00 | Red Earth Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club Point Summary (45 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
---|---|---|---|---|---|---|---|
1st | Portland Brewers Collective | 6 | 6 | 6 | 0 | 1 | 108.00 |
2nd | Arizona Society of Homebrewers | 5 | 5 | 3 | 1 | 0 | 84.00 |
3rd | Oregon Brew Crew | 4 | 4 | 3 | 0 | 1 | 69.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Leonard | Yard Work | 1C: Cream Ale | Arizona Society of Homebrewers |
2nd | Jeff Mathiowetz MHP | Gallagher's Light | 1B: American Lager | Maltose Falcons |
3rd | Chad Medford MHP | Old Canoe Lager | 1B: American Lager | Red Earth Brewers |
Table 2: International Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brady Gilchrist | Yuengling Clone | 2B: International Amber Lager | |
2nd | Dwight Wilson MHP | Alternatively Dark | 2C: International Dark Lager | O-Town Hop Heads |
3rd | Ian Campbell | Shades Of Gold Displayed Naturally | 2B: International Amber Lager | Portland Brewers Collective |
Table 3: Czech Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jake McQueen MHP | Commercial Driver's License | 3D: Czech Dark Lager | Lauter Day Brewers |
2nd | Jim Thompson MHP | Unless Otherwise Marked | 3B: Czech Premium Pale Lager | Oregon Brew Crew |
3rd | David Towles MHP | I Guess I'll Do A Decoction | 3B: Czech Premium Pale Lager | High Plains Drafters [TX] |
Table 4: Pale Malty Euro (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Jones MHP | Eostra | 4C: Helles Bock | Snake River Brewers |
2nd | Chad Medford MHP | The Bridesmaid | 4A: Munich Helles | Red Earth Brewers |
3rd | Jim Thompson MHP | Just Need A 30 For MHP Jack Of All Trades | 4B: Festbier | Oregon Brew Crew |
Table 5: Pale Bitter Euro (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | The Cathedral | 5B: Kölsch | Evanston Homebrew Club |
2nd | Louis Strowger MHP | Helles Bells | 5C: German Helles Exportbier | Peninsula Fermentation Society |
3rd | Adam Lund MHP | I Never Want To Fart So Much That People Can't Recognize Me. | 5A: German Leichtbier | High Street Homebrew Club |
Table 6: Amber Malty (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Campbell | Leaves Turn Inside You | 6A: Märzen | Portland Brewers Collective |
2nd | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
3rd | Justin Holman MHP | Bock | 6C: Dunkels Bock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
4th | Tyler Miller | Out Of The Woods | 6C: Dunkels Bock | Arizona Society of Homebrewers |
Table 7: Amber Bitter (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Cherry MHP | Aachen Bräu | 7B: Altbier | Bay Area Mashtronauts |
2nd | Adam Lund MHP | Faith Hill Is A Big Fart Role Model. | 7A: Vienna Lager | High Street Homebrew Club |
3rd | Marc Hayden | Gondolier | 7A: Vienna Lager | Strange Brew Homebrew Club |
HM | Mike & Stephanie Butler MHP | Bussin' | 7B: Altbier | Kansas City Bier Meisters |
Table 8: Dark Euro (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Castellino MHP Co-Brewer: Courtney Castellino Todd Slater | Shenandoah Dunkel | 8A: Munich Dunkel | Thousand Oaked Homebrewers |
2nd | Ross Stuart MHP | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
3rd | Taylor Shastid MHP | Dark Hollow | 8B: Schwarzbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 9: Strong Euro (8 entries)
Table 10: German Wheat (16 entries)
Table 11: Brittish Bitter (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Campbell | Unhalfbricking | 11C: Strong Bitter | Portland Brewers Collective |
2nd | Josh Word MHP | Not Your Ordinary Bitter | 11A: Ordinary Bitter | Bay Area Mashtronauts |
3rd | Tyler Miller | Cause I'm A Mastermind | 11A: Ordinary Bitter | Arizona Society of Homebrewers |
Table 12: Commonwealth (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Raymond Eilenstine MHP | Wave Break | 12B: Australian Sparkling Ale | |
2nd | Doug Walker MHP | Don't Be Needy- See You Next Tue | 12A: British Golden Ale | Inland Empire Brewers |
Table 13: Brown Brittish (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Will Lovell MHP | Almagum Mild | 13A: Dark Mild | The Brü Club |
2nd | Dan Dupre Co-Brewer: Katja Jacobs | Lake Burien English Porter | 13C: English Porter | Rat City Homebrewers |
Table 14: Scottish (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Moody MHP | Who Needs Pants When You Have A Skirt | 14A: Scottish Light | Rogue Valley Home Brewers |
2nd | Matthew Johnsen MHP | Who Wants To Live Forever? | 14B: Scottish Heavy | Rock Hoppers Brew Club |
3rd | Jeff Ong | Heavy Is The Head That Wears The Helmet | 14B: Scottish Heavy | Portland Brewers Collective |
Table 15: Irish Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Lot Of McStakes | 15B: Irish Stout | Red Earth Brewers |
2nd | Timothy ONeil | Thee Stout | 15B: Irish Stout | |
3rd | Robert Rothschiller | Black Clover | 15B: Irish Stout |
Table 16: Dark Brittish (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Word MHP | Resting Beach Face | 16C: Tropical Stout | Bay Area Mashtronauts |
2nd | Justin Holman MHP | Oatmeal Stout | 16B: Oatmeal Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Phillip Saurer MHP Co-Brewer: Jennifer Saurer | Oatmeal Stout | 16B: Oatmeal Stout | Peninsula Fermentation Society |
Table 17: Strong Brittish (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Schneider | Old Guy Old Ale | 17B: Old Ale | |
2nd | Jeff Ong | Treacle-Down Economics | 17B: Old Ale | Portland Brewers Collective |
3rd | Tyler Miller | Look What You Made Me Brew | 17C: Wee Heavy | Arizona Society of Homebrewers |
Table 18: Pale American Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Johnson | Retro Blonde | 18A: Blonde Ale | Strange Brew Homebrew Club |
2nd | David Gulotta MHP | The Faithful Pale Ale | 18B: American Pale Ale | Ace Brewing Society |
3rd | Timothy ONeil | A Different Pale | 18B: American Pale Ale |
Table 19: American Brown (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Cali Common | 19B: California Common | Evanston Homebrew Club |
2nd | Colby Reineke MHP | SoulEater | 19C: American Brown Ale | Minnesota Home Brewers Association |
3rd | Todd Slater MHP Co-Brewer: Matt Castellino | Conejo Common | 19B: California Common | Thousand Oaked Homebrewers |
Table 20: American Dark (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christian Chandler | Sable Porter | 20A: American Porter | Arizona Society of Homebrewers |
2nd | Taylor Geer | Coal | 20A: American Porter | Happy Babies |
3rd | Chris Daily MHP | Big Bada Boom! | 20C: Imperial Stout | San Antonio Cerveceros |
Table 21: IPA (36 entries)
Table 22: Strong American (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dustin Striplin MHP | Mo' Barley Mo' Problems | 22C: American Barleywine | Browns Point Homebrew Club |
2nd | Michael Rensing MHP | Strong Men Also Cry | 22B: American Strong Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Russell Berger | Whole Lotta Leaf | 22A: Double IPA | Portland Brewers Collective |
Table 23: Euro Sour (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Old & New | 23E: Gueuze | Evanston Homebrew Club |
2nd | Jeff Ong | Ich Bin Ein Portlander | 23A: Berliner Weisse | Portland Brewers Collective |
3rd | Steve Jones | Hibernation | 23C: Oud Bruin | Oregon Brew Crew |
Table 24: Belgian Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Powers | Very Belgian | 24B: Belgian Pale Ale | Browns Point Homebrew Club |
2nd | Travis Cherry MHP | Weapons Hot | 24A: Witbier | Bay Area Mashtronauts |
3rd | Russell Berger | Wit's My Life | 24A: Witbier | Portland Brewers Collective |
Table 25: Strong Belgian (16 entries)
Table 26: Monastic (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Royal Antwerp | 26B: Belgian Dubbel | Evanston Homebrew Club |
2nd | Andrew Scholer | Santa's Respite | 26D: Belgian Dark Strong Ale | Strange Brew Homebrew Club |
3rd | Katja Jacob MHP | Dubbel Trubbel 2024 | 26B: Belgian Dubbel | Rat City Homebrewers |
Table 27: Historical (8 entries)
Table 28: American Wild (19 entries)
Table 29: Fruit Beer (4 entries)
Table 30: SHV (12 entries)
Table 31: Smoke Beer (6 entries)
Table 32: Wood Aged Beer (7 entries)
Table 33: Specialty Beer (7 entries)
Table 34: Standard Cider (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Forney | Tom's English Cider | C1B: English Cider | Heart Of The Valley |
2nd | Ross Stuart MHP | Cider | C1A: New World Cider | Arizona Society of Homebrewers |
3rd | Matt Habjan | Honey Top | C1A: New World Cider |
Table 35: Specialty Cider (13 entries)
Table 36: Trad Mead (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rodney Kibzey | Broom Of The Scotch | M1B: Semi-Sweet Mead | Oregon Brew Crew |
2nd | Rodney Kibzey | Good Morning Sun Sunshine Flower | M1C: Sweet Mead | Oregon Brew Crew |
3rd | Garrett Freeman MHP | Kiawe Trad | M1C: Sweet Mead | Red Earth Brewers |
HM | Will Lovell MHP | Boyer Made Me Do It! | M1B: Semi-Sweet Mead | The Brü Club |